Bespoke Couplers
Alligator Splice Off Couplers

The Alligator Couplers are used for splicing any grade or profile of reinforcing bar. These couplers are made for
reinforcement steel with diameters in the range of 10mm to 40mm. Connection is made by inserting bars into both
ends of the coupler. The breaking bolts are then screwed by hand and tightened by ratchet wrench until bolts shear
off. These couplers can be used in particular cases to replace the damaged reinforcements with new ones and to
connect to the old structure.
Advantages:
– No need for threading or any other bar preparation
– These are fast (simple) easy to use
– No special skilled labor required
– No welded components
– Performs as a continuous piece of rebar
– Allows for easy visually inspection
PRODUCT CODE | BAR DIA. (MM) | NO. OF BOLTS | BOLT THREAD | L (MM) | D (MM) | D1 (MM) | H (MM) | H1 (MM) | H2 (MM) | H (MM) | H1 (MM) | SW (MM) | TORQUE BOLTS (NM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALC10 | 10 | 6 | M12 | 160 | 33 | 48 | 35 | 13 | 13 | 23 | 13 | 13 | 90 – 99 |
ALC12 | 12 | 6 | M12 | 180 | 33 | 51 | 35 | 16 | 13 | 24 | 16 | 13 | 90 – 99 |
ALC14 | 14 | 8 | M12 | 230 | 36 | 57 | 39 | 18 | 13 | 27 | 18 | 13 | 90 – 99 |
ALC16 | 16 | 8 | M12 | 230 | 36 | 57 | 39 | 18 | 13 | 27 | 18 | 13 | 90 – 99 |
ALC18 | 18 | 10 | M12 | 260 | 44 | 42 | 60 | 40 | 20 | 49 | 29 | 13 | 90 – 99 |
ALC20 | 20 | 10 | M16 | 260 | 47 | 44 | 65 | 44 | 21 | 54 | 33 | 17 | 90 – 99 |
ALC22 | 22 | 10 | M16 | 330 | 53 | 50 | 68 | 42 | 26 | 58 | 32 | 17 | 175 – 192 |
ALC25 | 25 | 12 | M16 | 390 | 56 | 52 | 75 | 45 | 30 | 63 | 33 | 17 | 175 – 192 |
ALC28 | 28 | 12 | M20 | 420 | 66 | 62 | 90 | 60 | 30 | 75 | 45 | 22 | 355 – 405 |
ALC32 | 32 | 14 | M20 | 480 | 73 | 68 | 91 | 60 | 31 | 77 | 46 | 22 | 355 – 405 |
ALC36 | 36 | 16 | M20 | 540 | 79 | 73 | 99 | 64 | 35 | 85 | 50 | 22 | 355 – 405 |
ALC40 | 40 | 18 | M20 | 580 | 79 | 73 | 103 | 67 | 36 | 85 | 49 | 22 | 355 – 405 |
Alligator Coupler with Plate
The plate is designed to ensure dead end SW embedment
for reinforcement steel bars in concrete. This helps to
reduce the congestion and simplify the placement of
reinforcement bars by removing the need for hooked ends.
PRODUCT CODE | BAR DIA. (MM) | NO. OF BOLTS | TORQUE BOLTS(NM) | SW (MM) | L (MM) |
---|---|---|---|---|---|
BCSOP10 | 10 | 3 | 90 – 99 | 13 | 88 |
BCSOP12 | 12 | 3 | 90 – 99 | 13 | 98 |
BCSOP14 | 14 | 4 | 90 – 99 | 13 | 123 |
BCSOP16 | 16 | 4 | 90 – 99 | 13 | 123 |
BCSOP20 | 20 | 5 | 90 – 99 | 13 | 150 |
BCSOP22 | 22 | 5 | 175 – 192 | 17 | 175 |
BCSOP25 | 25 | 6 | 175 – 192 | 17 | 205 |
BCSOP32 | 32 | 7 | 355 – 405 | 22 | 255 |
BCSOP36 | 36 | 8 | 355 – 405 | 22 | 285 |
BCSOP40 | 40 | 9 | 355 – 405 | 22 | 305 |
BESPOKE COUPLERS TECHNICAL INFORMATION