
MultiForm is a robust and flexible shuttering support system for producing the various precast elements including:
– Manufacturing solid and sandwich walls
– Manufacturing landing slabs, beams and joists
– Use on tilting table, formwork table, circulation palettes and wooden surfaces.
Using MagFly® magnets, MulitForm can be moved easily on the formwork table and positioned precisely. As the MagFly® AP presses the MultiForm onto the formwork table, the joints are sealed as soon as the magnets are activated when a PE chamfer profile is used. Additional sealing with silicone is therefore unnecessary.
A window and door opening suitable for MultiForm offers a clever solution for enclosed openings in concrete elements. Using elements that can be taken out from the inside of the structure, the shuttering can be removed non-destructively for reuse. The builtin socket for the MagFly® magnets enables fast and precise assembly and disassembly of the shuttering
The advantages of the MultiForm formwork include:
– Can be used quickly and ergonomically
– No sealing with silicone between the formwork shell and the formwork table
– Stable and robust system – designed for use in precast plants
– The window and door openings can be disassembled from the inside

small column for short shuttering
e.g. recesses

MULTIFORM TYPE 2
Column for long shuttering
Up to 80cm tall & 3,025m long
Product Code | Product Desc | Weight Kg | Length | Breadth | Height |
---|---|---|---|---|---|
8101050 | MultiForm Type 1 – formwork angle H70 | 1.39 | 280 | 110 | 70 |
8101139 | MultiForm Type 1 – formwork angle H90 | 1.75 | 280 | 110 | 90 |
8101155 | MultiForm Type 1 – formwork angle H148 | 1.83 | 280 | 115 | 148 |
8101144 | MultiForm Type 1 – formwork angle H190 | 2.11 | 280 | 115 | 190 |
8101165 | MultiForm Type 1 – formwork angle H248 | 2.47 | 280 | 115 | 248 |
8101207 | MultiForm Type 1 – formwork angle H290 | 3.43 | 280 | 205 | 290 |
8101471 | MultiForm Type 1 – formwork angle H350 | 4.06 | 280 | 255 | 350 |
8101208 | MultiForm Type 1 – formwork angle H390 | 4.35 | 280 | 266 | 390 |
8101470 | MultiForm Type 1 – formwork angle H440 | 6.36 | 280 | 255 | 440 |
8101469 | MultiForm Type 1 – formwork angle H490 | 6.36 | 280 | 255 | 490 |
8101468 | MultiForm Type 1 – formwork angle H540 | 7.4 | 280 | 255 | 540 |
8101467 | MultiForm Type 1 – formwork angle H590 | 7.96 | 280 | 255 | 590 |
8101466 | MultiForm Type 1 – formwork angle H640 | 8.58 | 280 | 255 | 640 |
8101451 | MultiForm Type 1 – formwork angle H690 | 9.56 | 280 | 150 | 690 |
8101063 | MultiForm Type 2 – 98/3025 | 12.2 | 3,025 | 150 | 98 |
8101085 | MultiForm Type 2 – 148/3025 | 16.4 | 3,025 | 150 | 148 |
8101096 | MultiForm Type 2 – 198/3025 | 19.4 | 3,025 | 150 | 198 |
8101107 | MultiForm Type 2 – 248/3025 | 23.3 | 3,025 | 200 | 248 |
8101118 | MultiForm Type 2 – 298/3025 | 25 | 3,025 | 200 | 298 |
8101122 | MultiForm Type 2 – 348/3025 | 30 | 3,025 | 200 | 348 |
8101123 | MultiForm Type 2 – 398/3025 | 34.1 | 3,025 | 250 | 398 |
8101125 | MutliForm Type 2 – 448/3025 | 36.1 | 3,025 | 250 | 448 |
8101127 | MultiForm Type 2 – 498/3025 | 38 | 3,025 | 250 | 498 |
8101379 | MultiForm Type 2 – 548/3025 | 44.5 | 3,025 | 250 | 548 |
8101290 | MultiForm Type 2 – 598/3025 | 47 | 3,025 | 250 | 598 |
8101205 | MultiForm Type 2 – 698/3025 | 51.6 | 3,025 | 300 | 698 |
8101063100 | MultiForm Type 2 – 98/3000 double | 25.5 | 3,000 | 350 | 98 |
8101085200 | MultiForm Type 2 – 148/3000 double | 33 | 3,000 | 350 | 148 |
8101096200 | MultiForm Type 2 – 198/3000 double | 43 | 3,000 | 400 | 198 |
8101107200 | MultiForm Type 2 – 248/3000 double | 46 | 3,000 | 400 | 248 |
8101118200 | MultiForm Type 2 – 298/3000 double | 49.83 | 3,000 | 400 | 298 |
8101118300 | MultiForm Type 2 – 298/3000 double | 49.7 | 3,000 | 350 | 298 |
8101122300 | MultiForm Type 2 – 348/3000 double | 56.22 | 3,000 | 350 | 348 |


TECHNICAL DATA SHEET
PRECAST ACCESSORIES
Product Enquiry form
"*" indicates required fields