Floor, Wall & Joints
A specifically designed PVC high performance waterstop
suitable for both internal and external use. Specifically
developed to seal joints (watertight) in concrete structures
which protects the reinforcing steel against corrosion attack.

Product Code | Product Desc | Product Size |
---|---|---|
WPF050 | PVC Waterstop External (Floor) 200 mm | 15 Metre Roll |
WPF051 | PVC Waterstop Internal (Wall) 200 mm | 15 Metre Roll |
WPF071 | PVC Waterstop Internal (Wall) 250 mm | 15 Metre Roll |
WPF070 | PVC Waterstop External (Floor) 250 mm | 15 Metre Roll |
PVC Waterstop Joint Junction Pieces
We supply a variety of PVC Waterstop Junction Pieces. Contact us for assistance.

Product Code | Product Desc |
---|---|
WPF052A | 200 mm INT FLAT ‘L’ |
WPF053 | 200 mm EXT FLAT ‘L’ |
WPF054 | 200 mm EXT VERTICAL ‘L’ |
WPF055 | 200 mm INT VERTICAL ‘L’ |
WPF056 | 200 mm INT/EXT MIXED VERTICAL ‘L’ |
WPF057 | 200 mm EXT REVERSE VERTICAL ‘L’ |
WPF058 | 200 mm EXT/INT MIXED VERTICAL ‘T’ |
WPF059 | 200 mm EXT FLAT ‘T’ |
WPF060 | 200 mm INT FLAT ‘T’ |
WPF061 | 200 mm EXT FLAT ‘X |
WPF062 | 200 mm INT FLAT ‘X’ |
WPF063 | 200 mm INT VERT ‘T’ |
WPF064 | 200 mm EXT VERT ‘T’ |
WPF072 | 250 mm INT/EXT MIXED VERTICAL ‘L’ |
WPF073 | 250 mm EXT VERTICAL ‘L’ |
WPF074 | 250 mm INT VERTICAL ‘L’ |
WPF075 | 250 mm EXT FLAT ‘T’ |
WPF076 | 250 mm EXT FLAT ‘X’ |
WPF077 | 250 mm INT FLAT ‘T’ |
WPF078 | 250 mm INT FLAT ‘L’ |
WPF079 | 250 mm EXT FLAT ‘L’ |
WPF080 | 250 mm INT/EXT MIXED VERTICAL ‘T’ |
WPF081 | 250 mm INT FLAT ‘X’ |
EXT = External INT = Internal |
TECHNICAL DATA SHEET
WATERPROOFING PRODUCT CATALOGUE
Product Enquiry form
"*" indicates required fields