
The anchorage resistance is transmitted to the
concrete via the reinforcing steel of the anchor’s body.

SWL | ØT | ØC | L | ØD | S |
---|---|---|---|---|---|
2.0T | 25 | 14 | 400 | 74 | 10 |
2.5T | 25 | 14 | 400 | 74 | 10 |
2.5T | 25 | 14 | 520 | 74 | 10 |
4T | 36 | 20 | 510 | 94 | 12 |
4T | 36 | 20 | 720 | 94 | 12 |
4T | 36 | 20 | 1150 | 94 | 12 |
5T | 36 | 20 | 580 | 94 | 12 |
5T | 36 | 20 | 900 | 94 | 12 |
7.5T | 46 | 25 | 750 | 118 | 14 |
7.5T | 46 | 25 | 1150 | 118 | 14 |
10T | 46 | 28 | 870 | 118 | 14 |
10T | 46 | 28 | 1300 | 118 | 14 |
10T | 69 | 32 | 1080 | 160 | 14 |

PRECAST ACCESSORIES PRODUCT CATALOGUE
Product Enquiry form
"*" indicates required fields